Tonight we had another very good Transatlantic propagation on MF (474.20 Khz).
Here on WSPR screen you can see WE6XGR, from FN12lp, captured on my QTH, Zante Island Western Greece, (KM07js), at a distance of 7840 Km. The experimental call is WE2XGR/6 issued to W2ZM, but he is using for WSPR tests the call WE6XGR to fit into WSPR format.
2013-01-13 04:46 | WE6XGR | 0.475606 | -28 | 0 | FN12 | +47 | 50.119 | SV8CS | KM07jr | 7840 | 4872 |
Earlier I had also nice WSPR capture on 136 Khz from DK7FC and IK1HSS.
2036 -13 -0.7 0.137460 0 DK7FC JN49 30
2040 -19 0.0 0.137490 0 IK1HSS JN35 23
2042 -13 -0.7 0.137460 0 DK7FC JN49 30
2044 -20 0.1 0.137490 0 IK1HSS JN35 23
2048 -16 -0.7 0.137460 0 DK7FC JN49 30
2052 -18 0.2 0.137490 0 IK1HSS JN35 23
2058 -16 0.1 0.137490 0 IK1HSS JN35 23
2100 -19 -0.8 0.137460 0 DK7FC JN49 30
2106 -15 -0.7 0.137460 0 DK7FC JN49 30
2106 -21 0.1 0.137490 0 IK1HSS JN35 23
73, Spiros/SV8CS